The host for the Conference Website has discontinued service. So, I am in the process of moving the Conference site to a new location (Here). Most everything has been moved. But, there is some pictures missing and some word alignments to correct.
Click on any of the schools below to go to their schools website.
Conference Chairpersons
Boy's Girl's
Chuck Parker Jen Aldrich
"NEW" Match Results Score Sheets
Dual Conference Match Results
Girl's Spring 2012
| A | C | D | O | PP | P | SH | TR | V | Team Record W -L- T |
| Allegan | | 5/3 A 8-0 | 4/18 A 8-0 | 5/3 A 8-0 | 5/2 A 8-0 | 4/24 A 8-0 | 5/8 A 8-0 | 4/11 A 8-0 | 4/12 A 8-0 | 8- 0-0 |
| Comstock | 5/3 A 8-0 | | 4/27 D 5-3 | 4/12 O 8-0 | 4/18 PP 5-3 | 5/2 P 8-0 | 4/25 SH 5-3 | 5/1 TR 5-3 | 4/11 V 7-1 | 0 -8-0 |
| Dowagiac | 4/18 A 8-0 | 4/27 D 5-3 | | 5/2 O 8-0 | 5/9 PP 8-0 | P 8-0 | 4/17 SH 6-2 | 4/12 TR 6-2 | 4/16 V 8-0 | 1- 7-0 |
| Otsego | 5/3 A 8-0 | 4/12 O 8-0 | 5/2 O 8-0 | | 4/17 O 7-1 | 5/9 P 6-2 | 4/18 O 8-0 | 4/25 O 8-0 | 4/27 V 6-2 | 5 -3-0 |
| Paw Paw | 5/2 A 8-0 | 4/18 PP 5-3 | 5/9 PP 8-0 | 4/17 O 7-1 | | 4/11 P 6-2 | 4/23 SH 5-3 | 5/3 Tie 4-4 | 5/8 V 8-0 | 2- 5-1 |
| Plainwell | 4/24 A 8-0 | 5/2 P 8-0 | P 8-0 | 5/9 P 6-2 | 4/11 P 6-2 | | 4/12 P 8-0 | 4/17 P 8-0 | 4/18 V 6-2 | 6 -2-0 |
| South Haven | 5/8 A 8-0 | 4/25 SH 5-3 | 4/17 SH 6-2 | 4/18 O 8-0 | 4/23 SH 5-3 | 4/12 P 8-0 | | 5/10 Tie 4-4 | 5/2 V 6-2 | 3 - 4-1 |
| Three Rivers | 4/11 A 8-0 | 5/1 TR 5-3 | 4/12 TR 6-2 | 4/25 O 8-0 | 5/3 Tie 4-4 | 4/17 P 8-0 | 5/10 Tie 4-4 | | 5/11 V 7-1 | 2- 4-2 |
| Vicksburg | 4/12 A 8-0 | 4/11 V 7-1 | 4/16 V 8-0 | 4/27 V 6-2 | 5/8 V 8-0 | 4/18 V 6-2 | 5/2 V 6-2 | 5/11 V 7-1 | | 7 -1-0 |
| A | C | D | O | PP | P | SH | TR | V | Team Record W - L- T |
(T) = Teams Tied
"ATTENTION"
It looks like all the match scores that are getting reported to the Kalamazoo Gazette are being posted on mlive.com . With team scores along with individual flight players names and their scores.
Click
( HERE ) To go to the
Boy's scores area of mlive.com
Click
( HERE ) To go to the
Girl's scores of mlive.com
Final Standings
| BOYS 2011 | | GIRLS 2011 |
1. Allegan | | 1. Allegan |
2. Paw Paw | | T2. Gull Lake |
3. Otsego | | T2. Otsego |
4. Vicksburg | | T4. Three Rivers |
5. Three Rivers | | T4. Vicksburg |
6. South Haven | | 6. Paw Paw |
7. Plainwell | | 7. Plainwell |
| | 8. Comstock |
| | T9. Dowagiac |
| | T9. South Haven |